Groups & Standings
Twelve groups, top finishers and best third-placed teams advance.
Group A
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LDW |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | WLL |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group B
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | DWW |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | DWL |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | DLW |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | DLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group C
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | DWW |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | DWW |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | WLL |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group D
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | WWL |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | LWD |
| 4 | Turkey | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LLW |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group E
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | WWL |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WLW |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LDW |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group F
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | DWW |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | DWD |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | WLD |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | LLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group G
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | DDW |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | DWD |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | DLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group H
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | DWW |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | DDD |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | DDL |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DLD |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group I
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | WWW |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | WWL |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | LLW |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group J
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWW |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | WLD |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | LWD |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | LLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group K
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | DWD |
| 3 | DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DLW |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.
Group L
Source: openfootball/worldcup.json (community dataset, public domain) — standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDW |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWW |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WDL |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL |
Tiebreakers: points → goal difference → goals scored. Qualification scenarios appear here once group play provides enough official data.