Groups & Standings
Twelve groups, top finishers and best third-placed teams advance.
Group A
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group B
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 2 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 3 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 4 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group C
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from resultsTiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group D
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from resultsTiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group E
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | W |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 4 | CuraΓ§ao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | L |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group F
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group G
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group H
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 2 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group I
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from resultsTiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group J
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from resultsTiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group K
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from results| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.
Group L
Source: openfootball/worldcup.json (community dataset, public domain) β standings computed from resultsTiebreakers: points β goal difference β goals scored. Qualification scenarios appear here once group play provides enough official data.